| $2,290,000.00 | |
| City: | Vaughan |
| Province: | Ontario |
| Country: | Canada |
| Bedrooms: | 4 |
| Bathrooms: | 4 |
| Fireplace: | Yes |
| Central A/C: | Yes |
| Pool: | Inground |
| $1,345,000.00 | |
| City: | Toronto |
| Province: | Ontario |
| Country: | Canada |
| Bedrooms: | 5 |
| Bathrooms: | 5 |
| Fireplace: | Yes |
| Central A/C: | Yes |
| Pool: | Indoor |
| $1,280,000.00 | |
| City: | Vaughan |
| Province: | Ontario |
| Country: | Canada |
| Bedrooms: | 4 |
| Bathrooms: | 5 |
| Fireplace: | Yes |
| Central A/C: | Yes |
| Pool: | No |
| $1,150,000.00 | |
| City: | Vaughan |
| Province: | Ontario |
| Country: | Canada |
| Bedrooms: | 3 |
| Bathrooms: | 2 |
| Fireplace: | Yes |
| Central A/C: | Yes |
| Pool: | No |
| $1,130,000.00 | |
| City: | Richmond Hill |
| Province: | Ontario |
| Country: | Canada |
| Bedrooms: | 4 |
| Bathrooms: | 5 |
| Fireplace: | Yes |
| Central A/C: | Yes |
| Pool: | No |
| $1,099,000.00 | |
| City: | Vaughan |
| Province: | Ontario |
| Country: | Canada |
| Bedrooms: | 5 |
| Bathrooms: | 6 |
| Fireplace: | Yes |
| Central A/C: | Yes |
| Pool: | No |
| $949,000.00 | |
| City: | Vaughan |
| Province: | Ontario |
| Country: | Canada |
| $849,000.00 | |
| City: | Richmond Hill |
| Province: | Ontario |
| Country: | Canada |
| Bedrooms: | 4 |
| Bathrooms: | 4 |
| Fireplace: | Yes |
| Central A/C: | Yes |
| Pool: | No |
| $799,900.00 | |
| City: | Vaughan |
| Province: | Ontario |
| Country: | Canada |
| Bedrooms: | 4 |
| Bathrooms: | 4 |
| Fireplace: | Yes |
| Central A/C: | Yes |
| Pool: | No |
| $665,000.00 | |
| City: | Toronto |
| Province: | Ontario |
| Country: | Canada |
| Bedrooms: | 3 |
| Bathrooms: | 2 |
| Fireplace: | No |
| Central A/C: | Yes |
| Pool: | No |